<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Propellerhead Figure</title>
	<atom:link href="http://www.wiretotheear.com/2012/04/04/propellerhead-figure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiretotheear.com/2012/04/04/propellerhead-figure/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 18:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: nathan</title>
		<link>http://www.wiretotheear.com/2012/04/04/propellerhead-figure/comment-page-1/#comment-70269</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Sat, 07 Apr 2012 02:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=9311#comment-70269</guid>
		<description>I&#039;ve had fun playing with it so far... so far it&#039;s been the most convenient method for me to fill my octatrack with loops since I have very little material already recorded. definitely worth it for 99 cents.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had fun playing with it so far&#8230; so far it&#8217;s been the most convenient method for me to fill my octatrack with loops since I have very little material already recorded. definitely worth it for 99 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stamba</title>
		<link>http://www.wiretotheear.com/2012/04/04/propellerhead-figure/comment-page-1/#comment-70208</link>
		<dc:creator>Stamba</dc:creator>
		<pubDate>Thu, 05 Apr 2012 08:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=9311#comment-70208</guid>
		<description>Sure, you are right guys! It&#039;s not only Figure, as I&#039;ve described it on Soundcloud, it&#039;s going thru Alesis Bitrman (with decimator/bit reducer effect) and there is some Reverse Gate added by Boss SE-50. :)</description>
		<content:encoded><![CDATA[<p>Sure, you are right guys! It&#8217;s not only Figure, as I&#8217;ve described it on Soundcloud, it&#8217;s going thru Alesis Bitrman (with decimator/bit reducer effect) and there is some Reverse Gate added by Boss SE-50. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom D</title>
		<link>http://www.wiretotheear.com/2012/04/04/propellerhead-figure/comment-page-1/#comment-70207</link>
		<dc:creator>Tom D</dc:creator>
		<pubDate>Thu, 05 Apr 2012 08:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=9311#comment-70207</guid>
		<description>Sounds like it could all be done in Figure with a bit of practice to me, which bits did you think sound post-processed?</description>
		<content:encoded><![CDATA[<p>Sounds like it could all be done in Figure with a bit of practice to me, which bits did you think sound post-processed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dplex</title>
		<link>http://www.wiretotheear.com/2012/04/04/propellerhead-figure/comment-page-1/#comment-70203</link>
		<dc:creator>dplex</dc:creator>
		<pubDate>Thu, 05 Apr 2012 05:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=9311#comment-70203</guid>
		<description>I love Propellerhead, but Figure has three strikes against it with no save, no export, and no native iPad resolution. Skipping it for now.</description>
		<content:encoded><![CDATA[<p>I love Propellerhead, but Figure has three strikes against it with no save, no export, and no native iPad resolution. Skipping it for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antfactor</title>
		<link>http://www.wiretotheear.com/2012/04/04/propellerhead-figure/comment-page-1/#comment-70201</link>
		<dc:creator>antfactor</dc:creator>
		<pubDate>Thu, 05 Apr 2012 03:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=9311#comment-70201</guid>
		<description>I totally dig it, but utterly agree with Tom D&#039;s comments. No save patterns and no audio output (yet?!). I was actually rather annoyed by that - over lunch break. But as a start, I think it&#039;s pretty hot. Stamba&#039;s track is cool - but it&#039;s obviously been post-processed.</description>
		<content:encoded><![CDATA[<p>I totally dig it, but utterly agree with Tom D&#8217;s comments. No save patterns and no audio output (yet?!). I was actually rather annoyed by that &#8211; over lunch break. But as a start, I think it&#8217;s pretty hot. Stamba&#8217;s track is cool &#8211; but it&#8217;s obviously been post-processed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Chesler</title>
		<link>http://www.wiretotheear.com/2012/04/04/propellerhead-figure/comment-page-1/#comment-70195</link>
		<dc:creator>Oliver Chesler</dc:creator>
		<pubDate>Wed, 04 Apr 2012 23:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=9311#comment-70195</guid>
		<description>DJ Stamba using Figure: 

&lt;object height=&quot;81&quot; width=&quot;100%&quot;&gt; &lt;param name=&quot;movie&quot; value=&quot;https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F42043571&amp;show_comments=true&amp;auto_play=false&amp;color=000000&quot;&gt;&lt;/param&gt; &lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt; &lt;embed allowscriptaccess=&quot;always&quot; height=&quot;81&quot; src=&quot;https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F42043571&amp;show_comments=true&amp;auto_play=false&amp;color=000000&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;100%&quot;&gt;&lt;/embed&gt; &lt;/object&gt;   &lt;span&gt;&lt;a href=&quot;http://soundcloud.com/deviationsociale/stamba-propellerhead-figure&quot; rel=&quot;nofollow&quot;&gt;Stamba - Propellerhead Figure for iPhone demo&lt;/a&gt; by &lt;a href=&quot;http://soundcloud.com/deviationsociale&quot; rel=&quot;nofollow&quot;&gt;deviationsociale&lt;/a&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>DJ Stamba using Figure: </p>
<p><object height="81" width="100%"><param name="movie" value="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F42043571&amp;show_comments=true&amp;auto_play=false&amp;color=000000"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F42043571&amp;show_comments=true&amp;auto_play=false&amp;color=000000" type="application/x-shockwave-flash" width="100%"></embed></object>   <span><a href="http://soundcloud.com/deviationsociale/stamba-propellerhead-figure" rel="nofollow">Stamba &#8211; Propellerhead Figure for iPhone demo</a> by <a href="http://soundcloud.com/deviationsociale" rel="nofollow">deviationsociale</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chud</title>
		<link>http://www.wiretotheear.com/2012/04/04/propellerhead-figure/comment-page-1/#comment-70190</link>
		<dc:creator>Chud</dc:creator>
		<pubDate>Wed, 04 Apr 2012 21:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=9311#comment-70190</guid>
		<description>It received a 10/10 for gayness! Use proper electronic music tools to make music, not some gay ass phone or ipad.  WEAK SAUCE!</description>
		<content:encoded><![CDATA[<p>It received a 10/10 for gayness! Use proper electronic music tools to make music, not some gay ass phone or ipad.  WEAK SAUCE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Chesler</title>
		<link>http://www.wiretotheear.com/2012/04/04/propellerhead-figure/comment-page-1/#comment-70188</link>
		<dc:creator>Oliver Chesler</dc:creator>
		<pubDate>Wed, 04 Apr 2012 19:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=9311#comment-70188</guid>
		<description>Yeah I&#039;ve been using it on and off today... the fun factor and design are nice.</description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;ve been using it on and off today&#8230; the fun factor and design are nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom D</title>
		<link>http://www.wiretotheear.com/2012/04/04/propellerhead-figure/comment-page-1/#comment-70184</link>
		<dc:creator>Tom D</dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=9311#comment-70184</guid>
		<description>Obviously it&#039;s very limited compared to &quot;proper&quot; music tools, but it&#039;s a lot of fun to play with! I think they&#039;ve got the right idea, starting off small, simple, fun and cheap to test the water then move into more advanced stuff (I hope!) as they figure out what works and what doesn&#039;t for users. As much as it&#039;d be cool to have the full Reason on iPad, I like that they&#039;re doing something really creative and unique without compromising on the sound quality and think it bodes well for the future. It renders really well scaled up on the new iPad too. Definitely needs ACP and save though!</description>
		<content:encoded><![CDATA[<p>Obviously it&#8217;s very limited compared to &#8220;proper&#8221; music tools, but it&#8217;s a lot of fun to play with! I think they&#8217;ve got the right idea, starting off small, simple, fun and cheap to test the water then move into more advanced stuff (I hope!) as they figure out what works and what doesn&#8217;t for users. As much as it&#8217;d be cool to have the full Reason on iPad, I like that they&#8217;re doing something really creative and unique without compromising on the sound quality and think it bodes well for the future. It renders really well scaled up on the new iPad too. Definitely needs ACP and save though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
