<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who are the world&#8217;s best-selling music artists?</title>
	<atom:link href="http://www.wiretotheear.com/2008/10/22/who-are-the-worlds-best-selling-music-artists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiretotheear.com/2008/10/22/who-are-the-worlds-best-selling-music-artists/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan F</title>
		<link>http://www.wiretotheear.com/2008/10/22/who-are-the-worlds-best-selling-music-artists/comment-page-1/#comment-2446</link>
		<dc:creator>Dan F</dc:creator>
		<pubDate>Thu, 23 Oct 2008 14:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=1402#comment-2446</guid>
		<description>Interestingly there are only 2 artists post-2000 mentioned on that page. Spice Girls and Linkin Park.</description>
		<content:encoded><![CDATA[<p>Interestingly there are only 2 artists post-2000 mentioned on that page. Spice Girls and Linkin Park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Chesler</title>
		<link>http://www.wiretotheear.com/2008/10/22/who-are-the-worlds-best-selling-music-artists/comment-page-1/#comment-2444</link>
		<dc:creator>Oliver Chesler</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=1402#comment-2444</guid>
		<description>Yeah also it&#039;s worth pointing out that time adds overall sales numbers so it would be surprising if newish acts were on there.</description>
		<content:encoded><![CDATA[<p>Yeah also it&#8217;s worth pointing out that time adds overall sales numbers so it would be surprising if newish acts were on there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Coelho</title>
		<link>http://www.wiretotheear.com/2008/10/22/who-are-the-worlds-best-selling-music-artists/comment-page-1/#comment-2443</link>
		<dc:creator>Michael Coelho</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=1402#comment-2443</guid>
		<description>While I love Wikipedia and consult it often, I wouldn&#039;t take it the definitive word on a topic like this. I&#039;m a huge NIN fan, but I wouldn&#039;t expect NIN to gross in the top sales range. Looking at the list, there isn&#039;t a lot of edgy music represented. Artists with long careers or pop stars who inspire adoration of young teens seem to have a better chance of high sales.</description>
		<content:encoded><![CDATA[<p>While I love Wikipedia and consult it often, I wouldn&#8217;t take it the definitive word on a topic like this. I&#8217;m a huge NIN fan, but I wouldn&#8217;t expect NIN to gross in the top sales range. Looking at the list, there isn&#8217;t a lot of edgy music represented. Artists with long careers or pop stars who inspire adoration of young teens seem to have a better chance of high sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dMz</title>
		<link>http://www.wiretotheear.com/2008/10/22/who-are-the-worlds-best-selling-music-artists/comment-page-1/#comment-2442</link>
		<dc:creator>dMz</dc:creator>
		<pubDate>Thu, 23 Oct 2008 10:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=1402#comment-2442</guid>
		<description>Yea the rolling stones have sold an estimated 200 millions, so they should be in the list.
As far as I know NIN are more into the 20 millions area.</description>
		<content:encoded><![CDATA[<p>Yea the rolling stones have sold an estimated 200 millions, so they should be in the list.<br />
As far as I know NIN are more into the 20 millions area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Chesler</title>
		<link>http://www.wiretotheear.com/2008/10/22/who-are-the-worlds-best-selling-music-artists/comment-page-1/#comment-2439</link>
		<dc:creator>Oliver Chesler</dc:creator>
		<pubDate>Thu, 23 Oct 2008 07:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=1402#comment-2439</guid>
		<description>Oh dear no Rolling Stones! Here&#039;s proof that Wikipedia can only be a starting point for research and not the last word. Maybe NIN should be on there after all?</description>
		<content:encoded><![CDATA[<p>Oh dear no Rolling Stones! Here&#8217;s proof that Wikipedia can only be a starting point for research and not the last word. Maybe NIN should be on there after all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voxish</title>
		<link>http://www.wiretotheear.com/2008/10/22/who-are-the-worlds-best-selling-music-artists/comment-page-1/#comment-2438</link>
		<dc:creator>voxish</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=1402#comment-2438</guid>
		<description>Well, I know they made most of their money from touring and not from record sales,  but how can the Rolling Stones not be up there? Something fishy about this list.</description>
		<content:encoded><![CDATA[<p>Well, I know they made most of their money from touring and not from record sales,  but how can the Rolling Stones not be up there? Something fishy about this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: synthhead</title>
		<link>http://www.wiretotheear.com/2008/10/22/who-are-the-worlds-best-selling-music-artists/comment-page-1/#comment-2434</link>
		<dc:creator>synthhead</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=1402#comment-2434</guid>
		<description>Very surprised to see that a-ha&#039;s bigger than Nat King Cole, Barbra Streisand, Bruce Springsteen, Duran Duran, James Brown, The Police &amp; The Spice Girls. 

Call me skeptical &amp; somebody edit the page to pop The Horrorist in there with a-ha.</description>
		<content:encoded><![CDATA[<p>Very surprised to see that a-ha&#8217;s bigger than Nat King Cole, Barbra Streisand, Bruce Springsteen, Duran Duran, James Brown, The Police &amp; The Spice Girls. </p>
<p>Call me skeptical &amp; somebody edit the page to pop The Horrorist in there with a-ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.wiretotheear.com/2008/10/22/who-are-the-worlds-best-selling-music-artists/comment-page-1/#comment-2433</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=1402#comment-2433</guid>
		<description>they totally forgot the Rolling Stones..</description>
		<content:encoded><![CDATA[<p>they totally forgot the Rolling Stones..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Spencer</title>
		<link>http://www.wiretotheear.com/2008/10/22/who-are-the-worlds-best-selling-music-artists/comment-page-1/#comment-2432</link>
		<dc:creator>Kevin Spencer</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=1402#comment-2432</guid>
		<description>I was a little surprised to see Eurythmics above Guns N&#039; Roses.</description>
		<content:encoded><![CDATA[<p>I was a little surprised to see Eurythmics above Guns N&#8217; Roses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralphy</title>
		<link>http://www.wiretotheear.com/2008/10/22/who-are-the-worlds-best-selling-music-artists/comment-page-1/#comment-2431</link>
		<dc:creator>ralphy</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=1402#comment-2431</guid>
		<description>jonathan - its Amoeba Records http://www.amoeba.com/  

They&#039;re in California.  There&#039;s 3 but this one looks like the one in San Fran..I was just there in August (visiting, I live in New Jersey) and I will say it could be the greatest store I&#039;ve even entered in my life.  The girl i was there visiting kept saying &quot;Um how much longer are we going to be here?&quot;</description>
		<content:encoded><![CDATA[<p>jonathan &#8211; its Amoeba Records <a href="http://www.amoeba.com/" rel="nofollow">http://www.amoeba.com/</a>  </p>
<p>They&#8217;re in California.  There&#8217;s 3 but this one looks like the one in San Fran..I was just there in August (visiting, I live in New Jersey) and I will say it could be the greatest store I&#8217;ve even entered in my life.  The girl i was there visiting kept saying &#8220;Um how much longer are we going to be here?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

