<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I have synesthesia.</title>
	<atom:link href="http://www.wiretotheear.com/2008/08/11/i-have-synesthesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiretotheear.com/2008/08/11/i-have-synesthesia/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 18:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: synesthesia test</title>
		<link>http://www.wiretotheear.com/2008/08/11/i-have-synesthesia/comment-page-1/#comment-38401</link>
		<dc:creator>synesthesia test</dc:creator>
		<pubDate>Tue, 11 Oct 2011 03:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=876#comment-38401</guid>
		<description>Haha, I&#039;m a little late on this one, but I tend to do the exact same with school subjects.  English has always been red for me, science green, math blue, etc.  It&#039;s funny how things work that way.</description>
		<content:encoded><![CDATA[<p>Haha, I&#8217;m a little late on this one, but I tend to do the exact same with school subjects.  English has always been red for me, science green, math blue, etc.  It&#8217;s funny how things work that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdullah Alston</title>
		<link>http://www.wiretotheear.com/2008/08/11/i-have-synesthesia/comment-page-1/#comment-3777</link>
		<dc:creator>Abdullah Alston</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=876#comment-3777</guid>
		<description>Kind of forgetting The Pixies and Dinosaur Jr.</description>
		<content:encoded><![CDATA[<p>Kind of forgetting The Pixies and Dinosaur Jr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Chesler</title>
		<link>http://www.wiretotheear.com/2008/08/11/i-have-synesthesia/comment-page-1/#comment-1801</link>
		<dc:creator>Oliver Chesler</dc:creator>
		<pubDate>Thu, 21 Aug 2008 07:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=876#comment-1801</guid>
		<description>Hi Cordella, If I were living in NYC I would gladly participate. Good luck with your research. If you discover anything mind blowing please leave us a comment here!</description>
		<content:encoded><![CDATA[<p>Hi Cordella, If I were living in NYC I would gladly participate. Good luck with your research. If you discover anything mind blowing please leave us a comment here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cordelia Sendax</title>
		<link>http://www.wiretotheear.com/2008/08/11/i-have-synesthesia/comment-page-1/#comment-1796</link>
		<dc:creator>Cordelia Sendax</dc:creator>
		<pubDate>Thu, 21 Aug 2008 01:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=876#comment-1796</guid>
		<description>Hi All, 

I am a student researcher who will be conducting a study this summer at City College New York on the neural mechanisms underlying Tone-Color Synesthesia under the tutelage of Prof. John Foxe, Director of the Cognitive Neuroscience Program in Psychology. 

Study participation will include the non-invasive electrical recording of your neural activity via electrodes placed on the scalp as you are presented various auditory and/or visual stimuli from a computer monitor. Recording will take a total of 2.5 to 3.5 hours and preliminary behavioral testing, including synesthesia confirmation and documentation of your synesthetic associations will take a total of 4 to 5 hours. 

To qualify for study participation: You must be 18 or older; you must not have color-blindness; and you must not have any prior history with neurological conditions such as clinical depression, ADHD, anxiety disorders, Asperger’s Syndrome, Autism, Dyslexia, etc. Subject Compensation will be $12/hr. If you think you may have Colored-Hearing Synesthesia or for more information about this study, please contact Cordelia Sendax at csendax@hotmail.com or at 1-646-872-8346. 

Best, 
Cordelia Sendax</description>
		<content:encoded><![CDATA[<p>Hi All, </p>
<p>I am a student researcher who will be conducting a study this summer at City College New York on the neural mechanisms underlying Tone-Color Synesthesia under the tutelage of Prof. John Foxe, Director of the Cognitive Neuroscience Program in Psychology. </p>
<p>Study participation will include the non-invasive electrical recording of your neural activity via electrodes placed on the scalp as you are presented various auditory and/or visual stimuli from a computer monitor. Recording will take a total of 2.5 to 3.5 hours and preliminary behavioral testing, including synesthesia confirmation and documentation of your synesthetic associations will take a total of 4 to 5 hours. </p>
<p>To qualify for study participation: You must be 18 or older; you must not have color-blindness; and you must not have any prior history with neurological conditions such as clinical depression, ADHD, anxiety disorders, Asperger’s Syndrome, Autism, Dyslexia, etc. Subject Compensation will be $12/hr. If you think you may have Colored-Hearing Synesthesia or for more information about this study, please contact Cordelia Sendax at <a href="mailto:csendax@hotmail.com">csendax@hotmail.com</a> or at 1-646-872-8346. </p>
<p>Best,<br />
Cordelia Sendax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.wiretotheear.com/2008/08/11/i-have-synesthesia/comment-page-1/#comment-1752</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 14 Aug 2008 09:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=876#comment-1752</guid>
		<description>This is a very interesting phenomenon - and not as rare as you might think! Although there does seem to be no real consensus about what colours different sounds are, the ability certainly can be useful for musicians. I actually wrote a post about this recently...
http://www.podcomplex.com/blog/vision-of-sound/</description>
		<content:encoded><![CDATA[<p>This is a very interesting phenomenon &#8211; and not as rare as you might think! Although there does seem to be no real consensus about what colours different sounds are, the ability certainly can be useful for musicians. I actually wrote a post about this recently&#8230;<br />
<a href="http://www.podcomplex.com/blog/vision-of-sound/" rel="nofollow">http://www.podcomplex.com/blog/vision-of-sound/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaryG</title>
		<link>http://www.wiretotheear.com/2008/08/11/i-have-synesthesia/comment-page-1/#comment-1751</link>
		<dc:creator>GaryG</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=876#comment-1751</guid>
		<description>I&#039;m intrigued now; so how do you experience these colours? I assume you don&#039;t literally &#039;see&#039; them like someone&#039;s put a coloured lens filter over your eyes? Is it more a feeling, you just find thoughts of red (say) popping into your head at the right time?</description>
		<content:encoded><![CDATA[<p>I&#8217;m intrigued now; so how do you experience these colours? I assume you don&#8217;t literally &#8216;see&#8217; them like someone&#8217;s put a coloured lens filter over your eyes? Is it more a feeling, you just find thoughts of red (say) popping into your head at the right time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Vio</title>
		<link>http://www.wiretotheear.com/2008/08/11/i-have-synesthesia/comment-page-1/#comment-1744</link>
		<dc:creator>Max Vio</dc:creator>
		<pubDate>Tue, 12 Aug 2008 10:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=876#comment-1744</guid>
		<description>Yeah to me it´s exactly the same.
If i hear songs for example, i ALWAYS have a colour in my head, sometimes differnet colors at the same time.
&quot;Extreme Terror&quot; for example is a mix of yellow and green.
If i play guitar &quot;Lady in black&quot; is grey, dark blue and red, &quot;greenback dollar &quot; by hoyt axton is yellow, and so on.
If i play on a drumkit, i get a total color-flash.
Shit, perhaps i could write a book about things like this, but i´m fucking lazy, i prefer to make music;)</description>
		<content:encoded><![CDATA[<p>Yeah to me it´s exactly the same.<br />
If i hear songs for example, i ALWAYS have a colour in my head, sometimes differnet colors at the same time.<br />
&#8220;Extreme Terror&#8221; for example is a mix of yellow and green.<br />
If i play guitar &#8220;Lady in black&#8221; is grey, dark blue and red, &#8220;greenback dollar &#8221; by hoyt axton is yellow, and so on.<br />
If i play on a drumkit, i get a total color-flash.<br />
Shit, perhaps i could write a book about things like this, but i´m fucking lazy, i prefer to make music;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.wiretotheear.com/2008/08/11/i-have-synesthesia/comment-page-1/#comment-1743</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Tue, 12 Aug 2008 03:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=876#comment-1743</guid>
		<description>come to think about it... i usually find myself color coding things in cubase a lot. i always choose purple for analog basses or dark blues for digital basses, leads get red, kicks yellow, and so on. think i am going to have to do some more reading up on this. :)</description>
		<content:encoded><![CDATA[<p>come to think about it&#8230; i usually find myself color coding things in cubase a lot. i always choose purple for analog basses or dark blues for digital basses, leads get red, kicks yellow, and so on. think i am going to have to do some more reading up on this. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://www.wiretotheear.com/2008/08/11/i-have-synesthesia/comment-page-1/#comment-1742</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=876#comment-1742</guid>
		<description>d0od! your colours are all wrong.
maths is blue. science is silver.
flutes would be a light colour, like a pastel colurs, but the colour would change depending on how they were being played, so would the shape. pink pastel clouds would be soft warm flutes. an 808 snare is jaggy white.
bass is dark colours, like deep purple or dark blue, phat bass is big round blobs and thin bass is little round blobs. 
 =)
i thought i was a freak till i read this.
i guess we can all be freaks together =P</description>
		<content:encoded><![CDATA[<p>d0od! your colours are all wrong.<br />
maths is blue. science is silver.<br />
flutes would be a light colour, like a pastel colurs, but the colour would change depending on how they were being played, so would the shape. pink pastel clouds would be soft warm flutes. an 808 snare is jaggy white.<br />
bass is dark colours, like deep purple or dark blue, phat bass is big round blobs and thin bass is little round blobs.<br />
 =)<br />
i thought i was a freak till i read this.<br />
i guess we can all be freaks together =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blinky</title>
		<link>http://www.wiretotheear.com/2008/08/11/i-have-synesthesia/comment-page-1/#comment-1741</link>
		<dc:creator>Blinky</dc:creator>
		<pubDate>Tue, 12 Aug 2008 00:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=876#comment-1741</guid>
		<description>Sounds totally awesome, I want it</description>
		<content:encoded><![CDATA[<p>Sounds totally awesome, I want it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
