<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Midomi. Finally I can figure out what that song is!</title>
	<atom:link href="http://www.wiretotheear.com/2008/07/10/midomi-finally-i-can-figure-out-what-that-song-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiretotheear.com/2008/07/10/midomi-finally-i-can-figure-out-what-that-song-is/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 07:26:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: raytrace</title>
		<link>http://www.wiretotheear.com/2008/07/10/midomi-finally-i-can-figure-out-what-that-song-is/#comment-1437</link>
		<dc:creator>raytrace</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=775#comment-1437</guid>
		<description>no Ive never tried that Ill give it a look - I remember messing around a bit with one of those apps that makes a sine wave from a picture. I suppose the Evernote thing must be similar to those 'capchas' r sumthin.</description>
		<content:encoded><![CDATA[<p>no Ive never tried that Ill give it a look - I remember messing around a bit with one of those apps that makes a sine wave from a picture. I suppose the Evernote thing must be similar to those &#8216;capchas&#8217; r sumthin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Chesler</title>
		<link>http://www.wiretotheear.com/2008/07/10/midomi-finally-i-can-figure-out-what-that-song-is/#comment-1434</link>
		<dc:creator>Oliver Chesler</dc:creator>
		<pubDate>Thu, 10 Jul 2008 19:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=775#comment-1434</guid>
		<description>Hi Johan. No offense taken... give credit where its due! I'm just happy to find this kind of thing... I can't tell you how many times I've been stumped trying to figure out a song.</description>
		<content:encoded><![CDATA[<p>Hi Johan. No offense taken&#8230; give credit where its due! I&#8217;m just happy to find this kind of thing&#8230; I can&#8217;t tell you how many times I&#8217;ve been stumped trying to figure out a song.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Chesler</title>
		<link>http://www.wiretotheear.com/2008/07/10/midomi-finally-i-can-figure-out-what-that-song-is/#comment-1433</link>
		<dc:creator>Oliver Chesler</dc:creator>
		<pubDate>Thu, 10 Jul 2008 19:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=775#comment-1433</guid>
		<description>Hi Raytrace. Yeah we are getting somewhere these days! Have you tried Evernote? You throw images at it and it will find and read any text in the images. You can even search a bunch of them. &lt;a href="http://www.evernote.com/" rel="nofollow"&gt;link&lt;/a&gt; I even hear the new Toyota Prius will have solar panels on top! It wont be long before I get my dam jetpack!</description>
		<content:encoded><![CDATA[<p>Hi Raytrace. Yeah we are getting somewhere these days! Have you tried Evernote? You throw images at it and it will find and read any text in the images. You can even search a bunch of them. <a href="http://www.evernote.com/" onclick="javascript:pageTracker._trackPageview('/www.evernote.com');" rel="nofollow">link</a> I even hear the new Toyota Prius will have solar panels on top! It wont be long before I get my dam jetpack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raytrace</title>
		<link>http://www.wiretotheear.com/2008/07/10/midomi-finally-i-can-figure-out-what-that-song-is/#comment-1432</link>
		<dc:creator>raytrace</dc:creator>
		<pubDate>Thu, 10 Jul 2008 19:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=775#comment-1432</guid>
		<description>still not getting one ;)

it is an amazing world though when you think of it though: Melodyne splitting chords into strings and ALSO converting that data to MIDI, now this aswell

also all that wireless Ableton controller stuff does look pretty cool I'll admit</description>
		<content:encoded><![CDATA[<p>still not getting one <img src='http://www.wiretotheear.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>it is an amazing world though when you think of it though: Melodyne splitting chords into strings and ALSO converting that data to MIDI, now this aswell</p>
<p>also all that wireless Ableton controller stuff does look pretty cool I&#8217;ll admit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.wiretotheear.com/2008/07/10/midomi-finally-i-can-figure-out-what-that-song-is/#comment-1431</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Thu, 10 Jul 2008 19:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/?p=775#comment-1431</guid>
		<description>Don't want to put you down, but an app just like that actually comes standard on SE's Walkman phones too. It works pretty well, at least for main stream things. The idea is however ingenious.

/Johan

PS! Thanks again for the SC invite.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t want to put you down, but an app just like that actually comes standard on SE&#8217;s Walkman phones too. It works pretty well, at least for main stream things. The idea is however ingenious.</p>
<p>/Johan</p>
<p>PS! Thanks again for the SC invite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
