<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The wide stereo sound with Izotope Ozone &#038; more!</title>
	<atom:link href="http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 03:53:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Darren</title>
		<link>http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1254</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 11 Jun 2008 16:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1254</guid>
		<description>I use the S1 Imager to great effect. It's easily automatable too. I set up an LFO to widen against the rate of my filter LFO for instance and it makes for a really great headphone effect.</description>
		<content:encoded><![CDATA[<p>I use the S1 Imager to great effect. It&#8217;s easily automatable too. I set up an LFO to widen against the rate of my filter LFO for instance and it makes for a really great headphone effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1249</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 10 Jun 2008 22:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1249</guid>
		<description>Hi Oliver.  The Izotope link you posted gives good information about the importance of checking mixes for mono compatibility and how you can use Ozone's tools to troubleshoot phase cancellation.  

Here's the link to the DUY Native plugins that were recently released. Here's a link to where you can download the demos (you need an iLok) &lt;a href="http://www.duystore.com/com/download.html" rel="nofollow"&gt;DUY link&lt;/a&gt;

The DUY plugs are available for multiple formats on the Mac (AU,VST, MAS, RTAS), but on Windows will only run natively in Protools.  I find their "DUY Wide" and "DUY Valve" indispensable for mixing ITB.</description>
		<content:encoded><![CDATA[<p>Hi Oliver.  The Izotope link you posted gives good information about the importance of checking mixes for mono compatibility and how you can use Ozone&#8217;s tools to troubleshoot phase cancellation.  </p>
<p>Here&#8217;s the link to the DUY Native plugins that were recently released. Here&#8217;s a link to where you can download the demos (you need an iLok) <a href="http://www.duystore.com/com/download.html" onclick="javascript:pageTracker._trackPageview('/www.duystore.com');" rel="nofollow">DUY link</a></p>
<p>The DUY plugs are available for multiple formats on the Mac (AU,VST, MAS, RTAS), but on Windows will only run natively in Protools.  I find their &#8220;DUY Wide&#8221; and &#8220;DUY Valve&#8221; indispensable for mixing ITB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Chesler</title>
		<link>http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1234</link>
		<dc:creator>Oliver Chesler</dc:creator>
		<pubDate>Mon, 09 Jun 2008 07:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1234</guid>
		<description>Here is a link on the Izotope website concerning checking things in mono: &lt;a href="http://www.izotope.com/support/center/index.php?x=&#038;mod_id=2&#038;id=342" rel="nofollow"&gt;link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is a link on the Izotope website concerning checking things in mono: <a href="http://www.izotope.com/support/center/index.php?x=&#038;mod_id=2&#038;id=342" onclick="javascript:pageTracker._trackPageview('/www.izotope.com');" rel="nofollow">link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Chesler</title>
		<link>http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1233</link>
		<dc:creator>Oliver Chesler</dc:creator>
		<pubDate>Mon, 09 Jun 2008 07:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1233</guid>
		<description>Hi Alex. Thanks for the comments. I don't see DUY Wide as a native plug-in for Mac OS-X. Maybe I am overlooking it? Do you have a link? Thanks for the tips I will 2x check Ozone's widener, in fact I emailed Izotope for their opinion.</description>
		<content:encoded><![CDATA[<p>Hi Alex. Thanks for the comments. I don&#8217;t see DUY Wide as a native plug-in for Mac OS-X. Maybe I am overlooking it? Do you have a link? Thanks for the tips I will 2x check Ozone&#8217;s widener, in fact I emailed Izotope for their opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1230</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 08 Jun 2008 22:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1230</guid>
		<description>I've found that you're not careful, Ozone's widener can do strange things to a mix when played back in mono.  

If you have not already done so, definitely give DUY's "Wide" a try.  It uses M/S technique to create a very wide stereo image, while keeping the original sonic material sounding thick (I believe that most DUY plugins are now AU/UB too).  Brainworx's BX Digital also uses M/S for stereo widening. Both do an great job of stereo widening, without ANY phase cancellation.  I like how BX Digital allows you to set a frequency below which all signal is set to mono, keeping your low end centered (no "needle-jumping, as referred to in an above post) and your stereo highs sounding huge.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that you&#8217;re not careful, Ozone&#8217;s widener can do strange things to a mix when played back in mono.  </p>
<p>If you have not already done so, definitely give DUY&#8217;s &#8220;Wide&#8221; a try.  It uses M/S technique to create a very wide stereo image, while keeping the original sonic material sounding thick (I believe that most DUY plugins are now AU/UB too).  Brainworx&#8217;s BX Digital also uses M/S for stereo widening. Both do an great job of stereo widening, without ANY phase cancellation.  I like how BX Digital allows you to set a frequency below which all signal is set to mono, keeping your low end centered (no &#8220;needle-jumping, as referred to in an above post) and your stereo highs sounding huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Zemlanoy</title>
		<link>http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1182</link>
		<dc:creator>Ivan Zemlanoy</dc:creator>
		<pubDate>Wed, 04 Jun 2008 12:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1182</guid>
		<description>Oliver thanx. Now all clear for me :)</description>
		<content:encoded><![CDATA[<p>Oliver thanx. Now all clear for me <img src='http://www.wiretotheear.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Chesler</title>
		<link>http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1174</link>
		<dc:creator>Oliver Chesler</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1174</guid>
		<description>Hello Ivan. I just mean "in between" your audio source and the main outputs. Nothing special as far live is concerned... just put the plug-in on the channel you want to use it. That's what I would consider inserting it... I hope that helps clear it up a little for you.</description>
		<content:encoded><![CDATA[<p>Hello Ivan. I just mean &#8220;in between&#8221; your audio source and the main outputs. Nothing special as far live is concerned&#8230; just put the plug-in on the channel you want to use it. That&#8217;s what I would consider inserting it&#8230; I hope that helps clear it up a little for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Zemlanoy</title>
		<link>http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1172</link>
		<dc:creator>Ivan Zemlanoy</dc:creator>
		<pubDate>Tue, 03 Jun 2008 15:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1172</guid>
		<description>Hi Oliver,

Can you explain how do you use and realise "insert" in Ableton. Do you mean chain of plugins in Audio/MIDI effect zone or its something differnet? 

-Ivan</description>
		<content:encoded><![CDATA[<p>Hi Oliver,</p>
<p>Can you explain how do you use and realise &#8220;insert&#8221; in Ableton. Do you mean chain of plugins in Audio/MIDI effect zone or its something differnet? </p>
<p>-Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wire to the ear &#187; &#187; Busted red handed using cracked plug-ins.</title>
		<link>http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1150</link>
		<dc:creator>wire to the ear &#187; &#187; Busted red handed using cracked plug-ins.</dc:creator>
		<pubDate>Mon, 02 Jun 2008 08:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-1150</guid>
		<description>[...] A more recent case was outed over at the KVR Forums. A jungle/breaks act named Aquasky did a video interview for the DVD that comes with Future Music Magazine (Issue 201). In the video it shows they are also using an Ohm Force&#8217;s crack, this time for distortion plug-in Predatohm. Remember I mentioned how you can use Predatohm as a widener in: this post? [...]</description>
		<content:encoded><![CDATA[<p>[...] A more recent case was outed over at the KVR Forums. A jungle/breaks act named Aquasky did a video interview for the DVD that comes with Future Music Magazine (Issue 201). In the video it shows they are also using an Ohm Force&#8217;s crack, this time for distortion plug-in Predatohm. Remember I mentioned how you can use Predatohm as a widener in: this post? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wire to the ear &#187; &#187; UpStereo. A free stereo enhancer from QuickQuak.</title>
		<link>http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-171</link>
		<dc:creator>wire to the ear &#187; &#187; UpStereo. A free stereo enhancer from QuickQuak.</dc:creator>
		<pubDate>Wed, 12 Dec 2007 09:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiretotheear.com/2007/10/12/the-wide-stereo-sound-with-izotope-ozone-more/#comment-171</guid>
		<description>[...] few months ago I made a post titled &#8220;The wide stereo sound with Izotope Ozone &#38; more!&#8220;. In it a discuss how I use stereo wideners. This week software house QuickQuack released a [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago I made a post titled &#8220;The wide stereo sound with Izotope Ozone &amp; more!&#8220;. In it a discuss how I use stereo wideners. This week software house QuickQuack released a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
